We use cookies to make your experience better. To comply with the new GDPR, we need to ask for your consent to set the cookies. Learn more.
LEAGOO KIICAA MIX 5.5" 4G LTE Dual Sim Smartphone 3GB/32GB Android 7.0 Fingerprint ID
Availability: Sold Out
Brand
Leagoo
Overview
KIICAA MIX 5.5" Full FHD Resolution 4G LTE Dual Sim Smartphone with latest Android 7.0 OS.
Finger print ID 32GB Storage 3GB RAM 13MP Main Front Camera
Unlocked SIM Free
Ship to

Sold Out
Delivery time is an estimate only. Items may arrive earlier or later depending on stock location, peak seaon and courier service in destination country.
LEAGOO Model | KIICAA MIX |
Product positioning | High-end 4G Smartphone with Front Fingerprint and Two Rear Cameras |
Dimensions (mm) | 141.7*75.8*7.9mm |
Model | MTK6750T |
CPU | Octa CoreFrequency: 1.5GHz |
Framework | ARM Cortex-A53 |
GPU model | Mali-T720, MP1 650(T)MHz |
Network | GSM: 850/900/1800/1900MHz WCDMA: 850/900/2100MHz FDD-LTE: 800/850/900/1800/2100/2600MHz (Band 1,3,5,7,8,20), TDD:B40 |
Lte Base Band | CAT6Support VoLte) |
3G | Support HSPA+ |
EDGE/GPRS | Support |
Memory Type | EMMC 32GB+DDR3 3GB |
T-flash card | Support Maximum Extended Storage 32 GB |
Card Slot Type | 2 Nano SIM or 1 Nano SIM + 1 TF card |
GPS | GPS, Bluetooth, FM, WIFI, Four in one chip:MT6625L |
WIFI | |
Bluetooth | |
FM | |
OTG | N/A |
G-sensor | Support(Triple-way) |
Proximity sensor | Support(Dual-way) |
Ambient light senor | N/A |
Compass (magnetic) | Support |
Gyroscope | N/A |
NFC | N/A |
Wireless charge | N/A |
Fingerprint ID |
SW552 Glass plate With metal ring 0.1s response speed 360° identification angle Capacitance touch sensor 508DPI scanning resolution |
Size & technology | 5.5" FHD IPS |
Resolution | 1980*1080 |
Front Camera | 13.0MP |
Flash led | Dual Flash |
Rear Camera (Two Rear Cameras) | |
Main Rear Camera | 13.0MP AF |
Sub Rear Camera | 2.0MP |
Flash led | Dual Flash |
Speaker | Box 1511 |
Headphone port | Type-C 2.0 connector, Two in One |
Charger interface | Type-C 2.0 connector, Two in One |
Battery | 3000mAh |
Operating system | Android 7.0 |
Smart Wake | Support |
FOTA upgrade | Support |
Launcher | N/A |
Supported languages | Global multinational language |
Video playback | Support AVI, 3GP, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps |
Video produce | Highest support [email protected] video shooting |
Audioplayer | Support MP3, M4A, AAC, MKA, AMR and other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV |
Graphic format | Support JPEG, BMP, GIF,PNG etc. |
Game | Support |
Applications | Support |
Accessories | Protective film (Stuck to the screen before delivery) |
Earphone | |
Data cable | |
Charger | |
Manual | |
1 x silicone case |
Product Notes:
We may open the original box to test the performance and quality of product and set language to English. Box is sealed again by our company Sticker
Images are for illustation purposes only and may slighly differ from actual product. Please check 3G/4G coverage with your network. No return will be accepted for your network or SIM incompatibility. Any unauthorised alterations, upgrades, modding with provided custom ROMs, or flashing the device with other firmware may automatically void the device's warranty.
Check Supported frequency of your device on maps.mobileworldlive.com
SKU | OTG 122 |
---|---|
Brand | Leagoo |
Country of Manufacture | China |
Condition | New |
Model | KIICA MIX |
Lock Status | Factory Unlocked |
OS | Android 7.0 |
CPU | Octa Core |
RAM | 3GB |
Storage | 32GB |
Screen Size | 5.5" |
Connectivity | Wi-Fi + 2G + 3G + 4G + Bluetooth +GPS |
Colour | Black |
Camera | 13 MP |
Resolution | 1080 x 1920 pixels |
SIM | Dual SIM |
Battery | 3000 mAh |
Bluetooth | 4.0 |
Manufacturer Warranty | 1 Year |
Write Your Own Review
Other products you may like