We use cookies to make your experience better. To comply with the new GDPR, we need to ask for your consent to set the cookies. Learn more.
Leagoo T8s Octa-Core 4G Dual Sim Smartphone 5.5 Inch FHD 4GB/32GB Android 8.1 Face Unlock
Availability: Sold Out
Only %1 left
Brand
Leagoo
Overview
Leagoo T8s Octa-Core 4G Smartphone 5.5 Inch FHD Android 8.1 Face Unlock 4GB RAM 32GB ROM
Ship to

Sold Out
Delivery time is an estimate only. Items may arrive earlier or later depending on stock location, peak seaon and courier service in destination country.
Leagoo T8S Smartphone
Basic Description | ||
Model | Leagoo T8s | |
Band | 2G: GSM: 850(B5)/900(B8)/1800(B3)/1900(B2)MHz 3G: WCDMA: 850/900/2100MHz 4G: FDD_LTE: 800/850/900/1800/2100/2600MHz (Band 1,3,5,7,8,20) TDD: B40 |
|
Sim Card |
Dual SIM, Dual Standby
2 Nano SIM or 1 Nano SIM + 1 TF card |
|
Style | Bar | |
Color | Mocha Grey/Champagne Gold | |
System | ||
OS | Android 8.1 | |
UI | LEAGOO OS3.0(Business Style) | |
CPU | MTK6750T Octa-Core 1.5GHz | |
GPU | Mali-T860 MP2 | |
RAM | 4GB DDR3 | |
ROM | 32GB EMMC | |
Card Extend | Yes, support TF card up to 128GB | |
Display | ||
Size&Technology | 5.5" FHD IPS /1.55 max(SHARP® Display) | |
Resolution | 1920*1080 Pixels | |
Pixel Density | 400ppi | |
Effective Area | 62.10*110.40mm | |
Touch Panel | ||
Panel Technology | G+F+F, 5 points touch | |
IC | GT9157 | |
Sensor Technology | Yellow light process | |
Material | 2.5D curved glass,6-7H,0.95mm | |
Fitting Method With Display | Full lamination | |
Support Format | ||
Video Playback | Support AVI, 3GP, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
Video Produce | Highest support [email protected] video shooting | |
Audio File Format | Support MP3, M4A, AAC, MKA, AMR and other video formats / supports lossless format: ALAC(Apple Lossless), FLAC, APE, WAV | |
Graphic Format | Support JPEG, BMP, GIF,PNG etc. | |
Game | Support(Users are free to download and install) | |
Applications | Support(Users are free to download and install) | |
Charger interface | Micro 5Pin(With Steel sheet) | |
Earphone Port | 3.5mm US standard earphone | |
Electric Acoustic Devices | ||
Speaker | Box 1511 | |
Motor | Wire-bonding 1027 | |
Receiver | Shrapnel type 1506 | |
Mic | Silicone Mic | |
Charging Notify Light | Support(Blue Light) | |
Breathing LED | N/A | |
Button LED | N/A | |
General | ||
Camera | Front Camera(*5MP AF, 5P lens) Flash Led Support Rear Camera(*13.0MP AF + *2.0MP) Pixel Area 1.12μm * 1.12μm Aperture F2.0 Aperture Optical Image Stabilization N/A Sensor Type COMS 75-degree viewing angle Frame Rate 15-30fps Autofocus Support Flash Led Dual Flash Sensing Area 1/3.06 inch |
|
Language | Indonesian, Malay, Catalan (Andorra), Czech, Danish (Denmark), German (Germany), German (Austria), Estonian (Estonia), English (US), English (United Kingdom ), Spanish (Spain), Spanish (USA, California), Filipino, French (France), Croatian, Italian (Italy), Latvia Wia, Lithuanian,Hungarian, Dutch (Netherlands), Norwegian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Slovak, Slovenian, Finnish, Swedish, Vietnamese, Turkish, Greek, Bulgarian, Mongolian, Russian, Serbian, Ukrainian, Hebrew, Urdu (Pakistan), Arabic, Farsi, Nepali, Hindi, Bengali, Thai, Lao (Lao), Burmese (official), Cambodian, Korean (Korean) |
|
GPS | Yes | |
WIFI | Yes, 802.11 b/g/n (11M-350M bit/s) | |
Bluetooth | Yes | |
FM | Yes | |
OTG | Yes | |
G-Sensor | Yes(Could support 3D somatosensory games,like 3D Racing Game) | |
Proximity Sensor | Yes | |
Ambient Light Senor | Yes | |
Compass (magnetic) | Yes | |
Fingerprint ID | SW552 | |
Glass plate | ||
With metal ring | ||
0.3s response speed | ||
360° identification angle | ||
508DPI scanning resolution | ||
Capacitance touch sensor | ||
Dimensions | 150mm*73mm*5mm | |
Weight | 178.5g | |
Battery | 3080mAh (Build in) Battery | |
Features | ||
Smart Wake | Support(Double-click wake, 12 kinds of gestures wake) | |
FOTA upgrade | Support | |
Other Features | 3G, GPS, FM, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
|
|
Package included | 1 x Leagoo T8s Smartphone | |
1 x Data Cable | ||
1 x Charger 5V/1A | ||
1 x TPU Case | ||
1 x Packing box | ||
1 x Manual | ||
1 x Warranty card |
Product Note:
We may open the original box to test performance and quality of product to ensure you get fully working product. Box is sealed again by our company Sticker
Images are for illustration purposes only and may slightly differ from actual product. We can not guarantee the accuracy of description. If you see any discrepancy please contact us before purchasing. Please check 4G coverage with your network. No return will be accepted due to your network or SIM card incompatibility. Any unauthorised alterations, OS upgrades, software issues, inappropriate use, mishandling of product or accidental damage including liquid damage are not covered by Warranty. T&C of Sales Apply - OneTech Gadgets
Check Supported frequency of your device on maps.mobileworldlive.com
SKU | OTG_Leagoo T8s |
---|---|
Brand | Leagoo |
Country of Manufacture | China |
Condition | New |
Model | T8S |
Lock Status | Factory Unlocked |
OS | Android 8.1 |
CPU | Octa Core |
RAM | 4GB |
Storage | 32GB |
Screen Size | 5.5" |
Connectivity | Wi-Fi + 2G + 3G + 4G + Bluetooth +GPS |
Camera | 13 MP |
Resolution | 1080 x 1920 pixels |
SIM | Dual SIM |
Battery | 3080 mAh |
Bluetooth | 4.0 |
Manufacturer Warranty | 1 Year |
Write Your Own Review
Other products you may like